Issuer Name | Bank of Baroda |
Issuer Description | Bank of Baroda is an Indian multinational, public sector banking and financial services company. It is owned by Government of India.It is second largest public sector bank in India with a business mix of close to US$225 Billion. Based on 2019 data, it is ranked 1145 on Forbes Global 2000 list. |
Issuer Website | https://www.bankofbaroda.in/ |
Issuer Financials | https://www.bankofbaroda.in/financial-reports.htm |
Issue Type | Bank |
Price | [Payable Amount is 1,000,000 * Price / 100] + [Accrued Interest of number of days since last Interest Payment Date] |
Order Type | Multiples of INR 1,000,000.00 only |
Issuer Rating | AA+ by CRISIL and ICRA |
Download | Information Memorandum |
Note: As per the latest notification from the Ministry of Finance, a stamp duty of 0.0001% will be applicable on all bond transactions with effect from 1st April 2020.