Issuer Name | State Bank of India |
Issuer Description | The State Bank of India is an Indian multinational, public sector banking and financial services statutory body. It is a government corporation statutory body headquartered in Mumbai, Maharashtra. SBI is ranked as 216th in the Fortune Global 500 list of the world’s biggest corporations of 2018. The bank made a profit of Rs 862 crore in the financial year 2018-19 |
Issuer Website | https://sbi.co.in/ |
Issuer Financials | https://www.sbi.co.in/web/corporate-governance/annual-report |
Issue Type | Bank |
Price | [Payable Amount is 1,000,000 * Price / 100] + [Accrued Interest of number of days since last Interest Payment Date] |
Order Type | Multiples of INR 1,000,000.00 only |
Issuer Rating | AA+ by CRISIL and ICRA |
Download | Information Memorandum |
Note: As per the latest notification from the Ministry of Finance, a stamp duty of 0.0001% will be applicable on all bond transactions with effect from 1st April 2020.