Issuer Name | Shriram Transport Finance Company Limited |
Issuer Description | A part of the “SHRIRAM” conglomerate which has a significant presence in financial services viz., commercial vehicle financing business, consumer finance, life and general insurance, stockbroking, and distribution of financial products such as life and general insurance products and units of mutual funds. The Company was incorporated in the year 1979 and is registered as a Deposit-taking NBFC with Reserve Bank of India under section 45IA of the Reserve Bank of India Act, 1934. Year ended 2019, the total income stood at INR 15,546 crores and the PAT stands at INR 2,564 crores and net interest income stood at INR 7,808 crores. |
Issuer Website | https://www.stfc.in/ |
Issuer Financials | https://www.stfc.in/investors/annual-reports/ |
Issuer Type | NBFC |
Price | [Payable Amount is 1,000,000 * Price / 100] + [Accrued Interest of number of days since last Interest Payment Date] |
Order Type | Multiples of INR 1,000,000.00 only |
Issuer Rating | AA+ by CRISIL and INDIA RATINGS |
Download | Information Memorandum |
Note: As per the latest notification from the Ministry of Finance, a stamp duty of 0.0001% will be applicable on all bond transactions with effect from 1st April 2020.