Issuer Name | UP POWER CORPORATION LIMITED |
Issuer Description | The creation of Uttar Pradesh Power Corporation Ltd. (UPPCL) on January 14, 2000 is the result of power sector reforms and restructuring in UP (India) which is the focal point of the Power Sector, responsible for planning and managing the sector through its transmission, distribution and supply of electricity. |
Issuer Website | https://www.upenergy.in/uppcl/en |
Issuer Financials | https://www.upenergy.in/uppcl/en/page/statistics-at-a-glance-2015-16 |
Issuer Type | Secured, Guaranteed, Senior |
Price | [Payable Amount is 1,000,000 * Price / 100] + [Accrued Interest of number of days since last Interest Payment Date] |
Order Type | Multiples of INR 1,000,000.00 only |
Issuer Rating | AA-(CE)/Stable by Brickwork and A+(CE)/Stable by Crisil and India Ratings |
Download | Information Memorandum |
NRI Eligible | This bond is not eligible for NRI’s to invest |
Note: As per latest notification from the Ministry of Finance, a stamp duty of 0.0001% will be applicable on all bond transactions with effect from 1st April 2020.